Past Participating Choirs
2023
| Choir | Country | Flag |
|---|---|---|
| Coro Intermezzo | Costa Rica | ![]() |
| Portneuf Chamber Singers | United States of America | ![]() |
| Poznań Boys' Choir | Poland | ![]() |
| Regional High School Honor Choir | United States of America | ![]() |
| Spring Women's Choir | United States of America | ![]() |
| Tiantai Buddhism Conservatory Dawn Choir | China | ![]() |
| Veus – Cor Infantil Amics de la Unió | Catalonia | ![]() |
2019
| Choir | Country | Flag |
|---|---|---|
| Boys’ Choir DAGILĖLIS | Lithuania | ![]() |
| Česká Lípa Children's Choir | Czech Republic | ![]() |
| Salt Lake Children's Choir | United States | ![]() |
| Shenzhen Yantian Foreign Language Primary School Children’s Choir | People's Republic of China | ![]() |
| SoundScape | United States | ![]() |
| The FourMatas | United States | ![]() |
| Thomasian Chamber Choir | Philippines | ![]() |
| Veus – Cor Infantil Amics de la Unió | Catalonia | ![]() |
2016
| Choir | Country | Flag |
|---|---|---|
| ChildrenSong of New Jersey | United States of America | ![]() |
| Coro Intermezzo | Costa Rica | ![]() |
| Harmonic Noises | Thailand | ![]() |
| Martve | Georgia | ![]() |
| Poznan Boys’ Choir | Poland | ![]() |
| Regional High School Honor Choir | United States of America | ![]() |
| Signal Hill Alumni Choir | Trinidad and Tobago | ![]() |
| SoundScape | United States of America | ![]() |
| UST Action Singers | Philippines | ![]() |
| Vox Nova | United States of America | ![]() |
2013
| Choir | Country | Flag |
|---|---|---|
| Bündner Jungenchor | Switzerland | ![]() |
| Camerata Singers | United States of America | ![]() |
| Choir of Evgeni Mikeladze Central Music School, The | Georgia | ![]() |
| Chor Kameralny | Poland | ![]() |
| El Café Chorale | Costa Rica | ![]() |
| Junges Vokalensemble Hannover | Germany | ![]() |
| Meng Girls’ Choir | People's Republic of China | ![]() |
| Regional High School Honor Choir | United States of America | ![]() |
| SoundScape | United States of America | ![]() |
| Young Voices of Melbourne | Australia | ![]() |
2008
| Choir | Country | Flag |
|---|---|---|
| Cantores Amicitiae | Romania | ![]() |
| Ave Vita, Vilnius Pedagogical University Choir | Lithuania | ![]() |
| ChildrenSong of New Jersey | United States of America | ![]() |
| Crystal Children’s Choir | Taiwan | ![]() |
| Los Cantores de la Unica | Spain | ![]() |
| University of Santo Tomas Singers Alumni | United States of America | ![]() |
| Xinzhi Girl’s Choir | People's Republic of China | ![]() |
| Regional High School Honor Choir | United States of America | ![]() |
| Camerata Summer Group | United States of America | ![]() |
| UNASP Young Choir | Brazil | ![]() |
| Vocal Mischief | United States of America | ![]() |
2006
| Choir | Country | Flag |
|---|---|---|
| Ewha Chamber Choir | South Korea | ![]() |
| Golden Voices Gospel Ensemble | United States of America | ![]() |
| Moscow Nights and Golden Gates | Russia | ![]() |
| Regional High School Honor Choir | United States of America | ![]() |
| Usti Children’s Choir | Czech Republic | ![]() |
| Woden Valley Youth Choir | Australia | ![]() |
2004
| Choir | Country | Flag |
|---|---|---|
| Boston Eastern Heritage Chorus | United States of America | ![]() |
| Kalevi Kammerkoor | Estonia | ![]() |
| Los Cantores de la Unica | Spain | ![]() |
| Maryland Boy Choir | United States of America | ![]() |
| Moscow Nights and Golden Gates | Russia | ![]() |
| Pocatello Children’s Workshop Choir | United States of America | ![]() |
| Portneuf Chamber Singers | United States of America | ![]() |
| Riga Girl’s Choir | Latvia | ![]() |
| Tahoma Girl’s Choir | United States of America | ![]() |
| Taipei Philharmonic Youth Choir | Taiwan | ![]() |
2002
| Choir | Country | Flag |
|---|---|---|
| Cultural Performing Arts Group | Philippines | ![]() |
| Foshan Chorus | People’s Republic of China | ![]() |
| Idaho State University Chamber Choir | United States of America | ![]() |
| Peng-Hu Choir | Taiwan | ![]() |
| Tahoma Girl’s Choir | United States of America | ![]() |
| The Choir of Philharmonic College of Nanjing Arts Institute | People’s Republic of China | ![]() |
2000
| Choir | Country | Flag |
|---|---|---|
| Chamber Choir Exaudi | Cuba | ![]() |
| Coro Pichincha | Ecuador | ![]() |
| Jiangmen Children’s Choir | People’s Republic of China | ![]() |
| Kolina | Brazil | ![]() |
1999
| Choir | Country | Flag |
|---|---|---|
| Akademicki Chor Politechniki Wroclawskiej | Poland | ![]() |
| Anam Cara | United States of America | ![]() |
| Concentus | Romania | ![]() |
| Coro Pro-Musica De Treinta y Tres | Uruguay | ![]() |
| Idaho State University Chamber Choir | United States of America | ![]() |
| Jiangmen Children’s Choir | People's Republic of China | ![]() |
| Saltaires Show Choir | United States of America | ![]() |
| Tahoma Girl’s Choir | United States of America | ![]() |
| Taipei Chamber Singers | Taiwan | ![]() |
| The Idaho Select Youth Chorus | United States of America | ![]() |

























